Distinguished Researcher Awards - Research Office
Year | First Name | Last Name | Department |
---|---|---|---|
2024 | Rick | LaDoucer | Mechanical Engineering |
2024 | Robert | Pal | Biological Sciences |
2023 | Yann | Gavillot | MBMG |
2023 | Roger | Jensen | Safety, Health, and Industrial Hygiene |
2023 | Marisa | Pedulla | Biology |
2022 | Peter | Lucon | Mechanical Engineering |
2022 | Chris | Danielson | Interdisciplinary Arts & Sciences |
2021 | Jack | Skinner | Mechanical Engineering |
2021 | Atish | Mitra | Mathematical Sciences |
2021 | Alysia | Cox | Chemistry & Geochemistry |
2020 | Raja | Nagisetty | Environmental Engineering |
2020 | Jesse | Mosolf | MBMG |
2020 | Stella | Capoccia | Biological Sciences |
2020 | Elyse | Lovell | Highlands College |
2019 | Elizabeth | Meredith | MBMG |
2019 | Isabel | Sobral Campos | CLSPS |
2019 | Katherine | Zodrow | Lance College of Mines and Engineering |
Year | First Name | Last Name | Department |
---|---|---|---|
2024 | Pat | Munday | Interdisciplinary Arts & Sciences |
2023 | Jerry | Downey | Metallurgical & Materials Engineering |
2022 | John | Amtmann | Biological Sciences |
2021 | Marvin | Speece | Geological Engineering |
2020 | Mary | MacLaughlin | Geological Engineering |
2019 | Mike | Stickney | MBMG |
2018 | Huang | Hsin-Hsiung | Metallurgical and Materials Engineering |
2017 | Chris | Gammons | Geological Engineering |
2017 | Daniel | Trudnowski | Electrical Engineering |
2016 | Courtney | Young | Metallurgy |
2015 | Susan | Vuke | MBMG |
2014 | Amy | Kuenzi | Biological Sciences |
2013 | Richard | Rossi | Mathematical Sciences |
2012 | Robin | McCulloch | MBMG |
Connect with us.
We are here to answer your questions, and connect you with the right resources to optimize research, growth, and discovery.
Research Office & Office of Sponsored Programs
MUS 210, 212, 213
(406) 496-4106
ResearchOffice@mtech.edu
MUS 210, 212, 213
(406) 496-4106
ResearchOffice@mtech.edu