Financial Aid Awards for Academic Year 2024-2025
| Type of Aid | North Campus | South Campus | Montana Tech Total | ||||
| N | Percent Receiving Aid | Average Amount | N | Percent Receiving Aid | Average Amount | ||
| Undergraduate Students | 1497 | 727 | |||||
| Grant or scholarship aid from the federal government, state/local government, theinstitution, and other sources known to the institution | 1149 | 77% | $8,048 | 545 | 75% | $2,821 | 76% |
| Grants or scholarships from the federal government, state/local government, or the institution | 1107 | 74% | $7,009 | 508 | 70% | $2,252 | 73% |
| Grant or scholarship aid from other sources known to the institution | 359 | 24% | $4,145 | 105 | 14% | $3,746 | 21% |
| Federal grants | 432 | 29% | $5,664 | 137 | 19% | $4,870 | 26% |
| Pell grants | 432 | 29% | $5,444 | 137 | 19% | $4,687 | 26% |
| Other Federal grants | 213 | 14% | $447 | 62 | 9% | $404 | 12% |
| State/local government grants or scholarships | 310 | 21% | $1,699 | 382 | 53% | $947 | 31% |
| Institutional grants or scholarships | 910 | 61% | $5,258 | 53 | 7% | $2,178 | 43% |
| Loans to student | 568 | 38% | $7,320 | 134 | 18% | $5,468 | 32% |
| Federal loans | 540 | 36% | $5,936 | 129 | 18% | $4,504 | 30% |
| Other loans | 76 | 5% | $12,531 | 15 | 2% | $10,114 | 4% |
| Type of Aid | North Campus | South Campus | Montana Tech Total | ||||
| N | Percent Receiving Aid | Average Amount | N | Percent Receiving Aid | Average Amount | ||
| Degree Seeking Undergraduate Students | 1,480 | 342 | |||||
| Grant or scholarship aid from the federal government, state/local government, theinstitution, and other sources known to the institution | 1148 | 78% | $8,054 | 215 | 63% | $5,887 | 75% |
| Grants or scholarships from the federal government, state/local government, or the institution | 1106 | 75% | $7,014 | 180 | 53% | $4,852 | 71% |
| Grant or scholarship aid from other sources known to the institution | 359 | 24% | $4,145 | 103 | 30% | $3,809 | 25% |
| Federal grants | 432 | 29% | $5,664 | 137 | 40% | $4,870 | 31% |
| Pell grants | 432 | 29% | $5,444 | 137 | 40% | $4,687 | 31% |
| Other Federal grants | 213 | 14% | $447 | 62 | 18% | $404 | 15% |
| State/local government grants or scholarships | 310 | 21% | $1,699 | 54 | 16% | $1,679 | 20% |
| Institutional grants or scholarships | 909 | 61% | $5,263 | 53 | 15% | $2,178 | 53% |
| Loans to student | 568 | 38% | $7,320 | 134 | 39% | $5,468 | 39% |
| Federal loans | 540 | 36% | $5,936 | 129 | 38% | $4,504 | 37% |
| Other loans | 76 | 5% | $12,531 | 15 | 4% | $10,114 | 5% |
| Type of Aid | North Campus | South Campus | Montana Tech Total | ||||
| N | Percent Receiving Aid | Average Amount | N | Percent Receiving Aid | Average Amount | ||
| Non-degree seeking undergraduate students | 17 | 385 | |||||
| Grant or scholarship aid from the federal government, state/local government, theinstitution, and other sources known to the institution | 1 | 6% | $794 | 330 | 86% | $824 | 82% |
| Grants or scholarships from the federal government, state/local government, or the institution | 1 | 6% | $794 | 328 | 85% | $826 | 82% |
| Grant or scholarship aid from other sources known to the institution | 0 | 0% | 2 | 1% | $500 | 0% | |
| Federal grants | 0 | 0% | 0 | 0% | 0% | ||
| Pell grants | 0 | 0% | 0 | 0% | 0% | ||
| Other Federal grants | 0 | 0% | 0 | 0% | 0% | ||
| State/local government grants or scholarships | 0 | 0% | 328 | 85% | $826 | 82% | |
| Institutional grants or scholarships | 1 | 6% | $795 | 0 | 0% | 0% | |
| Loans to student | 0 | 0% | 0 | 0% | 0% | ||
| Federal loans | 0 | 0% | 0 | 0% | 0% | ||
| Other loans | 0 | 0% | 0 | 0% | 0% | ||
| Type of Aid | North Campus | South Campus | Montana Tech Total | ||||
| N | Percent Receiving Aid | Average Amount | N | Percent Receiving Aid | Average Amount | ||
| Full-time, first-time degree seeking undergraduates | 347 | 142 | |||||
| Any Aid | 324 | 93% | 117 | 82% | 90% | ||
| Grant or scholarship aid from the federal government, state/local government, theinstitution, and other sources known to the institution | 313 | 90% | $9,152 | 106 | 75% | $6,064 | 86% |
| Grants or scholarships from the federal government, state/local government, or the institution | 307 | 88% | $6,785 | 86 | 61% | $4,653 | 80% |
| Grant or scholarship aid from other sources known to the institution | 162 | 47% | $4,826 | 59 | 42% | $4,113 | 45% |
| Federal grants | 96 | 28% | $5,726 | 70 | 49% | $4,618 | 34% |
| Pell grants | 96 | 28% | $5,543 | 70 | 49% | $4,430 | 34% |
| Other Federal grants | 39 | 11% | $451 | 35 | 25% | $377 | 15% |
| State/local government grants or scholarships | 113 | 33% | $1,387 | 23 | 16% | $1,713 | 28% |
| Institutional grants or scholarships | 280 | 81% | $4,916 | 22 | 15% | $1,705 | 62% |
| Loans to student | 138 | 40% | $7,875 | 60 | 42% | $5,618 | 40% |
| Federal loans | 132 | 38% | $5,150 | 57 | 40% | $4,012 | 39% |
| Other loans | 28 | 8% | $14,531 | 10 | 7% | $10,838 | 8% |
| Fiscal Year | FY2020 | FY2021 | FY2022 |
| Default Rate | 0% | 0% | 0% |
| Number in Default | 0 | 0 | 0 |
| Enrollment Figures | 2,954 | N/A | N/A |
| National Default Rate | 0% | 0% | 0% |
SOURCE: https://fsapartners.ed.gov/knowledge-center/topics/default-management